About Workforce Training & Development
Workforce Training & Development (WTD) is a RoATP‑approved training provider delivering apprenticeships and vocational qualifications for employers and learners across multiple sectors. Originally established in the food industry with a specialism in the meat and poultry sector, WTD now also offers apprenticeships in business, digital, logistics, and housing and property. Programmes range from Lev...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 142
- Standards:
- 16
- Locations:
- 7
Official Sources
View on Find Apprenticeship TrainingReady to get started with Workforce Training & Development?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Advanced Butcher | L3 | £12,000 | N/A | -- |
| Artificial intelligence (AI) and automation practitioner | L4 | £18,000 | N/A | -- |
| Business Administrator | L3 | £5,000 | N/A | -- |
| Butcher | L2 | £10,000 | N/A | -- |
| Customer Service Specialist | L3 | £4,000 | N/A | -- |
| Cyber security technician | L3 | £11,000 | N/A | -- |
| Cyber security technologist | L4 | £18,000 | N/A | -- |
| Data Technician | L3 | £13,000 | N/A | -- |
| Digital Support Technician | L3 | £13,000 | N/A | -- |
| Food And Drink Process Operator | L2 | £5,000 | N/A | -- |
| Food and drink technical operator | L3 | £16,000 | N/A | -- |
| Information communications technician | L3 | £15,000 | N/A | -- |
| It Solutions Technician | L3 | £15,000 | N/A | -- |
| Multi-channel marketer | L3 | £11,000 | N/A | -- |
| Process Leader | L4 | £11,000 | N/A | -- |
| Service designer | L6 | £15,000 | N/A | -- |
No reviews yet for Workforce Training & Development.
Ofsted
Workforce Training & Development has been re-inspected under Ofsted's renewed framework. Any earlier grade no longer stands and we have not been able to read the new judgements, so please read the report itself.
Read the full Ofsted reportSource: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves.
Performance Data
Employer Score
N/AApprentice Score
N/AActive Learners
142
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Abattoir Worker | suppressed by DfE (few learners) | |||
| Advanced Butcher | suppressed by DfE (few learners) | |||
| Butcher | 73.9% | 100% | 73.9% | 50 |
| Food and Drink Process Operator | suppressed by DfE (few learners) | |||
| Food and Drink Technical Operator | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
